Flights to Lester B. Pearson International: airport
Airport Flights Toronto Lester B. Pearson International
The table shows direct flights, as well as the cost of air tickets for various directions of the airport Toronto Lester B. Pearson International
Flights to Toronto Toronto Lester B. Pearson International Airport
Route | Flight | Departure | Duration | Arrival | Price | |
---|---|---|---|---|---|---|
Toronto - Kiev | WestJet (WS3) | 00:00 | 16 h 50 m | 23:50 | 295 GBP | Search flights |
Toronto - Winnipeg | Kish Airlines (Y9132) | 17:15 | 2 h 39 m | 18:54 | 108 GBP | Search flights |
Toronto - Santa Ana | Delta (DL4661) | 09:30 | 9 h 13 m | 15:43 | 220 GBP | Search flights |
Toronto - London | WestJet (WS254) | 01:20 | 4 h 45 m | 11:05 | 352 GBP | Search flights |
Toronto - Vilnius | WestJet (WS3) | 00:20 | 19 h 25 m | 02:45 | 346 GBP | Search flights |
Toronto - Warsaw | Air Transat (TS122) | 00:45 | 19 h 25 m | 02:10 | 271 GBP | Search flights |
Toronto - New York | Delta (DL3163) | 19:00 | 7 h 42 m | 02:42 | 239 GBP | Search flights |
Toronto - St John's | Kish Airlines (Y9501) | 16:30 | 2 h 53 m | 20:53 | 235 GBP | Search flights |
Toronto - San Jose | Delta (DL4665) | 15:08 | 12 h 12 m | 00:20 | 218 GBP | Search flights |
Toronto - Paris | Air Transat (TS122) | 00:45 | 17 h 00 m | 23:45 | 298 GBP | Search flights |
Toronto - San Francisco | Air Canada (AC1853) | 22:30 | 20 h 34 m | 16:04 | 218 GBP | Search flights |
Toronto - Palm Springs | Flair Airlines (F8199) | 11:00 | 5 h 30 m | 13:30 | 207 GBP | Search flights |
Toronto - Los Angeles | American Airlines (AA3080) | 19:30 | 8 h 26 m | 00:56 | 186 GBP | Search flights |
Toronto - Calgary | Flair Airlines (F81821) | 16:55 | 4 h 10 m | 19:05 | 181 GBP | Search flights |
Toronto - Vancouver | WestJet (WS701) | 09:30 | 5 h 10 m | 11:40 | 155 GBP | Search flights |
Flights from Toronto Lester B. Pearson International airport from Toronto
Route | Flight | Departure | Duration | Arrival | Price | |
---|---|---|---|---|---|---|
Kiev - Toronto | Ryanair (FR7849) | 14:55 | 9 h 45 m | 17:40 | 289 GBP | Search flights |
Madrid - Toronto | Ryanair (FR5983) | 09:15 | 18 h 14 m | 21:29 | 292 GBP | Search flights |
Gdansk - Toronto | Wizz Air (W61783) | 14:05 | 7 h 40 m | 15:45 | 192 GBP | Search flights |
Budapest - Toronto | Ryanair (FR3165) | 22:55 | 7 h 00 m | 23:55 | 262 GBP | Search flights |
Tallinn - Toronto | Ryanair (FR6340) | 13:45 | 12 h 50 m | 19:35 | 292 GBP | Search flights |
Tel Aviv-Yafo - Toronto | Wizz Air (W68430) | 19:20 | 3 h 30 m | 15:50 | 273 GBP | Search flights |
Calgary - Toronto | Flair Airlines (F8602) | 01:20 | 12 h 16 m | 15:36 | 268 GBP | Search flights |
Riga - Toronto | Ryanair (FR2600) | 16:15 | 1 h 30 m | 10:45 | 265 GBP | Search flights |
New York - Toronto | WestJet (WS7116) | 18:59 | 4 h 43 m | 23:42 | 258 GBP | Search flights |
Istanbul - Toronto | Pegasus (PC939) | 14:05 | 19 h 10 m | 02:15 | 193 GBP | Search flights |
Winnipeg - Toronto | Flair Airlines (F8312) | 02:50 | 2 h 25 m | 06:15 | 257 GBP | Search flights |
Berlin - Toronto | Syphax Airlines (FS1607) | 16:20 | 5 h 15 m | 15:35 | 254 GBP | Search flights |
Lisbon - Toronto | Air Transat (TS481) | 15:00 | 8 h 05 m | 18:05 | 241 GBP | Search flights |
Mexico City - Toronto | United Airlines (UA1567) | 12:40 | 3 h 29 m | 17:09 | 234 GBP | Search flights |
Chicago - Toronto | Delta (DL2159) | 08:25 | 4 h 54 m | 14:19 | 219 GBP | Search flights |
Nearest airports to Toronto Lester B. Pearson International
- Billy Bishop City Airport (20 km)
- Buttonville Municipal (29 km)
- John C. Munro Hamilton (61 km)
- Region of Waterloo International (65 km)
- Oshawa (65 km)
- Niagara District (66 km)
- Borden (69 km)
- Chute-Des-Passes (80 km)
- Niagara Falls International (84 km)
- Buffalo Niagara International (110 km)
- Peterborough (119 km)
- Dunkirk (135 km)
- Owen Sound Billy Bishop Regional (140 km)
- Muskoka (147 km)
- St Thomas Municipal (157 km)
- Centralia/James T. Field Memorial (157 km)
- Wiarton (167 km)
- Kincardine (169 km)
- Greater Rochester International (170 km)
- Jamestown Chautaqua County (172 km)
- Trenton (176 km)
- Parry Sound Area Municipal (176 km)
- Erie International (183 km)
- Cattaraugus County (190 km)
- Dansville (199 km)
- Wellsville Municipal (220 km)
- Bradford (224 km)
- Sarnia Chris Hadfield (230 km)
- Meadville (233 km)
- Ashtabula (235 km)
- St. Clair County International (250 km)
- Norman Rogers (251 km)
- Chatham-Kent (251 km)
- Venango Regional (257 km)
- Lost Nation (264 km)
- St. Marys Municipal (269 km)
- Elmira/Corning Regional (280 km)
- Cuyahoga County (280 km)
- Youngstown-Warren Regional (282 km)
- DuBois Regional (285 km)
- Ithaca Tompkins Regional (290 km)
- Syracuse Hancock International (292 km)
- Watertown International (292 km)
- Burke Lakefront (293 km)
- Manitoulin East Municipal (299 km)
- Jack Garland (300 km)
Airlines flying through Toronto Lester B. Pearson International
Information about Toronto Lester B. Pearson International
Continent: North America
Country: Canada (CA)
City: Toronto (YTO)
IATA code: YYZ
ICAO code: CYYZ
Latitude: 43.6772
Longitude: -79.6306
Length of runway: 3390
Elevation AMSL: 173
Timezone: GMT -04:00
IANA Time Zone: America/Toronto
Country: Canada (CA)
City: Toronto (YTO)
IATA code: YYZ
ICAO code: CYYZ
Latitude: 43.6772
Longitude: -79.6306
Length of runway: 3390
Elevation AMSL: 173
Timezone: GMT -04:00
IANA Time Zone: America/Toronto
Toronto Lester B. Pearson International airport contact
Phone: 1-866-207-1690Website: www.gtaa.com/en/home/
Toronto Lester B. Pearson International airport on the map

5 reasons to sign up to our Deals newsletter
- flights deals
- travel inspiration
- travel hacks
- prize draws
- vacancies