Flights to Nojabrxsk: airport
Airport Flights Noyabrsk
The table shows direct flights, as well as the cost of air tickets for various directions of the airport Noyabrsk
Flights to Noyabrsk Noyabrsk Airport
Route | Flight | Departure | Duration | Arrival | Price | |
---|---|---|---|---|---|---|
Noyabrsk - Moscow | S7 Airlines (S75332) | 12:00 | 11 h 10 m | 21:10 | 364 GBP | Search flights |
Noyabrsk - Tomsk | Yamal Airlines (YC250) | 12:30 | 18 h 00 m | 08:30 | 181 GBP | Search flights |
Noyabrsk - Novosibirsk | S7 Airlines (S75332) | 12:00 | 1 h 50 m | 15:50 | 108 GBP | Search flights |
Noyabrsk - Tyumen | UTair (UT456) | 19:25 | 12 h 50 m | 08:15 | 145 GBP | Search flights |
Noyabrsk - Salekhard | Yamal Airlines (YC18) | 16:40 | 1 h 00 m | 17:40 | 114 GBP | Search flights |
Noyabrsk - Samara | Yamal Airlines (YC5250) | 14:40 | 0 h 50 m | 14:30 | 229 GBP | Search flights |
Noyabrsk - Surgut | Yamal Airlines (YC250) | 13:40 | 5 h 10 m | 18:50 | 180 GBP | Search flights |
Noyabrsk - Omsk | UTair (UT456) | 19:00 | 11 h 20 m | 07:20 | 185 GBP | Search flights |
Noyabrsk - Yekaterinburg | S7 Airlines (S75332) | 12:00 | 5 h 45 m | 17:45 | 196 GBP | Search flights |
Noyabrsk - Simferopol | UTair (UT456) | 19:00 | 4 h 45 m | 21:45 | 174 GBP | Search flights |
Noyabrsk - Mineralnye Vody | Yamal Airlines (YC577) | 20:50 | 5 h 00 m | 23:50 | 196 GBP | Search flights |
Noyabrsk - Anapa | Yamal Airlines (YC150) | 19:15 | 3 h 30 m | 20:45 | 224 GBP | Search flights |
Noyabrsk - Yakutsk | UTair (UT456) | 19:25 | 7 h 35 m | 07:00 | 234 GBP | Search flights |
Noyabrsk - Bishkek | UTair (UT456) | 19:20 | 15 h 20 m | 11:40 | 238 GBP | Search flights |
Noyabrsk - Izhevsk | S7 Airlines (S75332) | 12:00 | 3 h 20 m | 14:20 | 240 GBP | Search flights |
Flights from Noyabrsk airport from Noyabrsk
Route | Flight | Departure | Duration | Arrival | Price | |
---|---|---|---|---|---|---|
Moscow - Noyabrsk | S7 Airlines (S72505) | 14:25 | 18 h 45 m | 11:10 | 241 GBP | Search flights |
Krasnodar - Noyabrsk | UTair (UT536) | 11:00 | 5 h 30 m | 18:30 | 256 GBP | Search flights |
Ufa - Noyabrsk | S7 Airlines (S71138) | 01:30 | 9 h 40 m | 11:10 | 241 GBP | Search flights |
Tyumen - Noyabrsk | UTair (UT454) | 10:15 | 8 h 20 m | 18:35 | 189 GBP | Search flights |
Kazan - Noyabrsk | Pobeda (DP284) | 22:30 | 18 h 00 m | 18:30 | 162 GBP | Search flights |
Salekhard - Noyabrsk | Yamal Airlines (YC17) | 18:00 | 1 h 00 m | 19:00 | 118 GBP | Search flights |
Bugulma - Noyabrsk | UVT Aero (RT337) | 08:00 | 2 h 30 m | 12:30 | 67 GBP | Search flights |
Omsk - Noyabrsk | Red Wings (WZ1072) | 17:45 | 2 h 20 m | 19:05 | 141 GBP | Search flights |
Sochi - Noyabrsk | Pobeda (DP120) | 14:25 | 1 h 45 m | 18:10 | 163 GBP | Search flights |
Minsk - Noyabrsk | Belavia (B2977) | 21:10 | 19 h 20 m | 18:30 | 190 GBP | Search flights |
Gelendzhik - Noyabrsk | Pobeda (DP178) | 21:30 | 19 h 00 m | 18:30 | 212 GBP | Search flights |
Simferopol - Noyabrsk | Aerocon (A4206) | 00:50 | 15 h 20 m | 18:10 | 257 GBP | Search flights |
Bishkek - Noyabrsk | Pegasus (PC705) | 08:30 | 11 h 00 m | 18:30 | 404 GBP | Search flights |
Nearest airports to Noyabrsk
- Kogalym (116 km)
- Raduzhny (155 km)
- Surgut (227 km)
- Nizhnevartovsk (256 km)
- Nefteyugansk (268 km)
- Nadym (284 km)
Airlines flying through Noyabrsk
Information about Noyabrsk
Continent: Europe
Country: Russia (RU)
City: Noyabrsk (NOJ)
IATA code: NOJ
ICAO code: USRO
Latitude: 63.1818
Longitude: 75.2679
Elevation AMSL: 136
Timezone: GMT +05:00
IANA Time Zone: Asia/Yekaterinburg
Country: Russia (RU)
City: Noyabrsk (NOJ)
IATA code: NOJ
ICAO code: USRO
Latitude: 63.1818
Longitude: 75.2679
Elevation AMSL: 136
Timezone: GMT +05:00
IANA Time Zone: Asia/Yekaterinburg
Noyabrsk airport on the map

5 reasons to sign up to our Deals newsletter
- flights deals
- travel inspiration
- travel hacks
- prize draws
- vacancies