Flights to Quaid-e-azam Intl: airport
Airport Flights Jinnah International
The table shows direct flights, as well as the cost of air tickets for various directions of the airport Jinnah International
Flights to Karachi Jinnah International Airport
Route | Flight | Departure | Duration | Arrival | Price | |
---|---|---|---|---|---|---|
Karachi - Sharjah | Air Arabia (G9549) | 05:40 | 2 h 10 m | 06:50 | 193 GBP | Search flights |
Karachi - Kiev | Air Arabia (G9548) | 07:40 | 12 h 40 m | 18:20 | 440 GBP | Search flights |
Karachi - Doha | Air Arabia (G9548) | 07:40 | 5 h 50 m | 11:30 | 476 GBP | Search flights |
Karachi - Bishkek | Pakistan International Airlines (PK352) | 21:25 | 21 h 50 m | 20:15 | 660 GBP | Search flights |
Karachi - London | Pakistan International Airlines (PK350) | 22:40 | 14 h 55 m | 09:35 | 729 GBP | Search flights |
Karachi - Toronto | Etihad Airways (EY222) | 06:55 | 12 h 30 m | 10:25 | 1143 GBP | Search flights |
Flights from Jinnah International airport from Karachi
Route | Flight | Departure | Duration | Arrival | Price | |
---|---|---|---|---|---|---|
Dubai - Karachi | Emirates (EK604) | 05:35 | 2 h 00 m | 08:35 | 123 GBP | Search flights |
Islamabad - Karachi | Pakistan International Airlines (PK369) | 19:00 | 1 h 55 m | 20:55 | 162 GBP | Search flights |
Kiev - Karachi | Ryanair (FR3832) | 23:30 | 1 h 35 m | 03:05 | 234 GBP | Search flights |
Istanbul - Karachi | Pegasus (PC130) | 00:00 | 5 h 15 m | 07:15 | 361 GBP | Search flights |
Al Najaf - Karachi | Flydubai (FZ226) | 19:05 | 8 h 20 m | 05:25 | 423 GBP | Search flights |
Krasnodar - Karachi | Pobeda (DP989) | 13:25 | 13 h 35 m | 05:00 | 431 GBP | Search flights |
Moscow - Karachi | Emirates (EK132) | 02:50 | 20 h 55 m | 01:45 | 1615 GBP | Search flights |
Almaty - Karachi | Air Astana (KC897) | 13:10 | 18 h 05 m | 06:15 | 566 GBP | Search flights |
St Petersburg - Karachi | Ural Airlines (U6192) | 03:45 | 14 h 25 m | 20:10 | 761 GBP | Search flights |
Nearest airports to Jinnah International
- Hyderabad (129 km)
- Talhar (169 km)
- Sehwan Sharif (183 km)
- Nawabshah (191 km)
- Sinhri (210 km)
- Dadu (210 km)
- Ormara (263 km)
- Sawan (287 km)
- Moenjodaro (288 km)
Airlines flying through Jinnah International
Information about Jinnah International
Continent: Asia
Country: Pakistan (PK)
City: Karachi (KHI)
IATA code: KHI
ICAO code: OPKC
Latitude: 24.9032
Longitude: 67.1673
Length of runway: 3200
Elevation AMSL: 30
Timezone: GMT +05:00
IANA Time Zone: Asia/Karachi
Country: Pakistan (PK)
City: Karachi (KHI)
IATA code: KHI
ICAO code: OPKC
Latitude: 24.9032
Longitude: 67.1673
Length of runway: 3200
Elevation AMSL: 30
Timezone: GMT +05:00
IANA Time Zone: Asia/Karachi
Jinnah International airport contact
Website: www.karachiairport.comJinnah International airport on the map

5 reasons to sign up to our Deals newsletter
- flights deals
- travel inspiration
- travel hacks
- prize draws
- vacancies